![]() |
List Of Documents TPTWG 18/INF/2 |
| TPTWG 18/INF/2 | |||
| List of Documents | |||
| INFORMATION DOCUMENTS | |||
| TPTWG 18/INF/1 | List of Delegates | ||
| TPTWG 18/INF/2 | List of Documents | ||
| PLENARY SESSION | |||
| TPTWG 18/PLEN/1 | Agenda (Opening) | ||
| TPTWG 18/PLEN/2 | Agenda | ||
| TPTWG 18/PLEN/3 | Annotated Agenda | ||
| TPTWG 18/PLEN/4 | Australian Economy Update | ||
| TPTWG 18/PLEN/5 | A Progress Report on the Implementation of the Program for Promoting Public Transportation Development in Chinese Taipei | ||
| TPTWG 18/PLEN/6/Rev.2 | Report from the Shepherds, Steering Committee Coordinators, Heads of Delegations Meetings | ||
| TPTWG 18/PLEN/7 | Report from Steering Committee on More Competitive Transportation Industry (including Infrastructure) | ||
| TPTWG 18/PLEN/8 | Report from Steering Committee on Safe and Environment - Friendly Transportation System (including Technologies) | ||
| TPTWG 18/PLEN/9 | Report from Steering Committee on Human Resources Development (Including Training, Research and Education) | ||
| TPTWG 18/PLEN/10 | Draft Operational Plan | ||
| TPTWG 18/PLEN/11/Fin | Draft Report on Air Services to the SOM Chair | ||
| TPTWG 18/PLEN/12/Fin | Report from the Chair of the Eighteenth Meeting of the APEC Transportation Working Group | ||
| SHEPHERDS/HOD/SCC MEETING | |||
| TPTWG 18/HOD/1 | Agenda | ||
| TPTWG 18/HOD/2 | Annotated Agenda | ||
| TPTWG 18/HOD/3 | TPT-WG Management Issues - General | ||
| TPTWG 18/HOD/4 | Arrangements for Third APEC Transportation Ministerial Meeting, Lima, Peru, 11-13 June 2001 | ||
| TPTWG 18/HOD/5 | Report of The Director (Program), APEC Secretariat, to The 18th TPT-WG Meeting | ||
| ¡@ | |||
| More Competitive Transportation Industry | |||
| (including Infrastructure) | |||
| STEERING COMMITTEE ON MORE COMPETITIVE TRANSPORTATION INDUSTRY | |||
| (including Infrastructure) | |||
| TPTWG 18/SCCT/1 | Agenda | ||
| TPTWG 18/SCCT/2 | Progress Report on Efficiency in the Facilitation of International Seaborne Trade | ||
| TPTWG 18/SCCT/3 | Discussion Paper Incorporation of Maritime Initiative into the Intermodal Taskforce | ||
| TPTWG 18/SCCT/4 | Report of the SC/CT Special Air Services Meeting 17 October 2000 | ||
| TPTWG 18/SCCT/5 | Report of the Electronic Commerce Group Meeting | ||
| TPTWG 18/SCCT/6/Rev.1 | Report of Port Experts Group | ||
| TPTWG 18/SCCT/7/Rev.1 | Report of Intermodal Task Force | ||
| TPTWG 18/SCCT/8 | Report of Maritime Initiative | ||
| TPTWG 18/SCCT/9 | Report of Road Transport Harmonisation Project Group | ||
| TPTWG 18/SCCT/10/Rev.1 | Progress Report on 'Future Actions' Arising from the Second Transportation Ministerial Meeting | ||
| SPECIAL AIR SERVICES MEETING | |||
| TPTWG 18/SCCT/AS/1 | Agenda | ||
| TPTWG 18/SCCT/AS/2 | Synopses of Recommendations | ||
| TPTWG 18/SCCT/AS/3 | The Review of Implementation of the Eight Recommendations for More Competitive Air Services - Overview | ||
| TPTWG 18/SCCT/AS/4 | Synopsis of Recommendation 6 - Charter Services (Revised Version) | ||
| TPTWG 18/SCCT/AS/5 | Analysis of Submissions on Review Implementation of ASG Recommendation 6 - Charter Services | ||
| TPTWG 18/SCCT/AS/6 | Report of Implementation of ASG Recommendations (Report by Mexico) | ||
| TPTWG 18/SCCT/AS/7 | Draft Report of the SC/CT Special Air Services Meeting 17 October 2000 | ||
| TPTWG 18/SCCT/AS/8 | An Elaboration of Think Piece of Deepening and Widening of the Eight Options | ||
| TPTWG 18/SCCT/AS/9 | Synopsis of Recommendation 2: Tariffs (Revised Version) | ||
| TPTWG 18/SCCT/AS/10 | Synopsis of Recommendation 3: Doing Business | ||
| TPTWG 18/SCCT/AS/11 | Synopsis of Recommendation 8: Market Access (Revised Version) | ||
| ELECTRONIC COMMERCE GROUP | |||
| TPTWG 18/SCCT/EC/1 | Agenda | ||
| TPTWG 18/SCCT/EC/2 | Final Report on Phase 1 of the Program to Assist the Implementation of Electronic Commerce for Commercial Messages | ||
| TPTWG 18/SCCT/EC/3 | Progress Report on Pilot Electronic Commerce Training in Maritime Transport | ||
| TPTWG 18/SCCT/EC/4/Rev.1 | Progress Report on APEC Paperless Trading Initiative - Electronic Commerce Steering Group Matrix | ||
| TPTWG 18/SCCT/EC/5 | Progress Report on APEC Paperless Trading Demonstration Project - Electronic Transmission of the SANCRT Message | ||
| TPTWG 18/SCCT/EC/6 | Future Work Program of the Electronic Commerce Group & Transportation Ministers Meeting in Peru 2001 | ||
| TPTWG 18/SCCT/EC/7 | Progress Report on the Electronic Port Manifest Project | ||
| INTERMODAL TASK FORCE | |||
| TPTWG 18/SCCT/ITF/1 | Intermodal Task Force Meeting Agenda | ||
| TPTWG 18/SCCT/ITF/2 | Concept Paper: Identification of Competency Standards for Perishable Goods Handling and Development of Training Programs | ||
| TPTWG 18/SCCT/ITF/3 | Discussion Paper: Incorporation of Maritime Initiative into the Intermodal Taskforce | ||
| TPTWG 18/SCCT/ITF/4 | Discussion Paper on Development of a Future Action Program for the Intermodal Task Force | ||
| TPTWG 18/SCCT/ITF/5 | Identification of Needed Intermodal Skills and Development of Required Training Programs | ||
| MARITIME INITIATIVE | |||
| TPTWG 18/SCCT/MI/1 | Eighth Maritime Initiative Meeting at the Eighteenth TPT-WG | ||
| TPTWG 18/SCCT/MI/2 | Time Schedule of the Eighth Maritime Initiative Meeting | ||
| TPTWG 18/SCCT/MI/3 | Assorted Response to TEQ | ||
| TPTWG 18/SCCT/MI/4 | Follow up of the Analysis of Responses to TEQ | ||
| TPTWG 18/SCCT/MI/5 | Economic Cluster Model of Negotiations on Maritime | ||
| Transport Services | |||
| TPTWG 18/SCCT/MI/6 | Comments by economies on the Australian Discussion Paper | ||
| TPTWG 18/SCCT/MI/7 | General Information on WTO Service Negotiations | ||
| TPTWG 18/SCCT/MI/8 | Progress Report for Facilitation of International Shipping Project | ||
| TPTWG 18/SCCT/MI/9 | Facilitation of International Shipping Project : Impact of Maritime Policy Reforms Executive Summary | ||
| TPTWG 18/SCCT/MI/10 | Facilitation of International Shipping Project : Impact of Maritime Policy Reforms | ||
| TPTWG 18/SCCT/MI/11 | Incorporation of the Maritime Initiative into the Intermodal Taskforce | ||
| TPTWG 18/SCCT/MI/12 | A Discussion on its Future Direction | ||
| TPTWG 18/SCCT/MI/13 | Preparation for Third Transportation Ministerial Meeting | ||
| TPTWG 18/SCCT/MI/14 | The Japanese Shipowners Association's Presentation | ||
| PORT EXPERTS GROUP | |||
| TPTWG 18/SCCT/PEG/1/Rev.1 | Provisional Agenda for the 9th Port Experts Group Meeting at the 18th TPT-WG | ||
| TPTWG 18/SCCT/PEG/2 | Progress Report on the Electronic Port Manifest Project | ||
| TPTWG 18/SCCT/PEG/3 | Discussion Paper for the Future Work Program for Port Experts Group | ||
| TPTWG 18/SCCT/PEG/4 | Report of the Works on the 6 Themes; Cover Page | ||
| TPTWG 18/SCCT/PEG/5 | Report of the Works on the 6 Themes; Theme 1: Port Data Base | ||
| TPTWG 18/SCCT/PEG/6 | Report of the Works on the 6 Themes; Theme 2: Regional Port Development Strategy | ||
| TPTWG 18/SCCT/PEG/7 | Report of the Works on the 6 Themes; Theme 3: Port Admission, Management and Operation | ||
| TPTWG 18/SCCT/PEG/8 | Report of the Works on the 6 Themes; Theme 4: Environmental Consideration | ||
| TPTWG 18/SCCT/PEG/9 | Report of the Works on the 6 Themes; Theme 5: Technical Standards and Technology Development | ||
| TPTWG 18/SCCT/PEG/10 | Report of the Works on the 6 Themes; Theme 6: Natural Disasters and Damage Prevention Measures | ||
| TPTWG 18/SCCT/PEG/11/Rev.1 | PEG Chair's Report on the Work of Port Experts Group | ||
| TPTWG 18/SCCT/PEG/12 | The East-by-West Corridor: Benefits; Problems and Solutions | ||
| TPTWG 18/SCCT/PEG/13 | PortT EDI Project in JAPAN | ||
| TPTWG 18/SCCT/PEG/14 | Intercessional Progress of the Port Experts Group from the 17th TPT-WG to the 18th TPT-WG | ||
| TPTWG 18/SCCT/PEG/15 | U.S. Customs - Automated Manifest System | ||
| TPTWG 18/SCCT/PEG/16 | Tsunami (Brochure) | ||
| TPTWG 18/SCCT/PEG/17 | Implementing e-Commerce in Hong Kong | ||
| TPTWG 18/SCCT/PEG/18 | Revised Terms of Reference; Them 2: Port and Intermodal Interface | ||
| TPTWG 18/SCCT/PEG/19 | EDI Standardization | ||
| TPTWG 18/SCCT/PEG/20 | UN /ESCAP | ||
| TPTWG 18/SCCT/PEG/21 | E/ESCAP/CTCTID(3)/4 28 September | ||
| TPTWG 18/SCCT/PEG/22 | E/ESCAP/CTCTID(3)/4 October | ||
| ROAD TRANSPORT HARMONISATION PROJECT (RTHP) GROUP MEETING | |||
| TPTWG 18/SCCT/RTHP/1 | RTHP Agenda | ||
| TPTWG 18/SCCT/RTHP/2/Rev.1 | Proposed Automotive Dialogue & APEC RTHP Group Liaison | ||
| RTHP GROUP WORKSHOP | |||
| TPTWG 18/SCCT/RTHP/WS/1 | APEC Automotive Dialogue | ||
| TPTWG 18/SCCT/RTHP/WS/2 | World Forum for Harmonization of Vehicle Regulations (WP. 29) | ||
| TPTWG 18/SCCT/RTHP/WS/3 | National Highway Traffic Safety Administration (1) | ||
| TPTWG 18/SCCT/RTHP/WS/4 | National Highway Traffic Safety Administration (2) | ||
| RTHP GROUP CONSULTATION | |||
| TPTWG 18/SCCT/RTHP/C/1 | Draft Action Plan for NZ | ||
| ¡@ | |||
| Safe and Environment - Friendly Transportation System | |||
| (including Technologies) | |||
| STEERING COMMITTEE ON SAFE AND ENVIRONMENT-FRIENDLY | |||
| TRANSPORTATION SYSTEM (including Technologies) | |||
| TPTWG 18/SCSE/1 | Sixth Meeting of SCSE Agenda | ||
| TPTWG 18/SCSE/2 | Information Paper: Australian GNSS Coordination | ||
| TPTWG 18/SCSE/3 | List of Existing Web Site Addresses or Organisations | ||
| TPTWG 18/SCSE/4 | (cancel) | ||
| TPTWG 18/SCSE/5 | Follow-on Survey Regarding Recommendations of the APEC TPT-WG Group of Experts on Aviation Safety and Assistance (GEASA) | ||
| TPTWG 18/SCSE/6 | Report of Experts Group on Maritime Safety | ||
| TPTWG 18/SCSE/7 | Report of Intelligent Transportation Systems Experts Group | ||
| TPTWG 18/SCSE/8 | Report of Road Safety Experts Group | ||
| TPTWG 18/SCSE/9 | Report of Transportation Security Experts Group | ||
| TPTWG 18/SCSE/10 | Report of SN & C Advisory Committee | ||
| EXPERTS GROUP ON MARITIME SAFETY | |||
| TPTWG 18/SCSE/MS/1 | Agenda | ||
| TPTWG 18/SCSE/MS/2 | International Symposium on Safer Shipping in the APEC Region | ||
| TPTWG 18/SCSE/MS/3 | Update on Project "Analysis of the Economic Benefits of the Provision of Hydrographic Services in the APEC Region" | ||
| TPTWG 18/SCSE/MS/4 | Shipping in the ASIA Pacific Area "a Major Perspective International Symposium on Safer Shipping in the APEC Region" | ||
| TPTWG 18/SCSE/MS/5 | Report of the Regional Conference on Combating Piracy and Armed Robbery Against Ships, held in Tokyo, 27 to 28 April 2000 | ||
| TPTWG 18/SCSE/MS/6 | Progress Report: To Identify Optimum Maritime Administrative Structure and Legal Framework for Shipping in the APEC Region | ||
| INTELLIGENT TRASNPORTATION SYSTEMS EXPERTS GROUP | |||
| TPTWG 18/SCSE/ITS/1 | Agenda for the ITS Experts Group Meeting at TPT-WG 18 | ||
| TPTWG 18/SCSE/ITS/2 | Minutes of ITS Experts Group Meeting at TPT-WG 17 | ||
| TPTWG 18/SCSE/ITS/3 | Minutes of ITS Experts Group Meeting at TPT-WG 17 - Attachment | ||
| TPTWG 18/SCSE/ITS/4 | TICS User Services Summary List | ||
| TPTWG 18/SCSE/ITS/5 | Liaison Between ISO TC204 and APEC TPT-WG | ||
| TPTWG 18/SCSE/ITS/6 | Proposal for Agenda Item on Third APEC Transportation Ministers' Meeting, Peru - June 2001 | ||
| TPTWG 18/SCSE/ITS/7 | News Release: Transportation Systems Projects and Strategic Plans | ||
| TPTWG 18/SCSE/ITS/8 | E-mail Communication | ||
| TPTWG 18/SCSE/ITS/9 | Standards Development in ISO Technical Committee 204 | ||
| TPTWG 18/SCSE/ITS/10 | ITS Strategies and Deployments in Korea | ||
| TPTWG 18/SCSE/ITS/11 | A Status Report on the Development and Plans on Intelligent Transportation System in Chinese Taipei | ||
| TPTWG 18/SCSE/ITS/12 | Conclusion: First National Congress to Avoid Accidents on Roads and Highways | ||
| TPTWG 18/SCSE/ITS/13 | U.S.A. ITS Deployment | ||
| TPTWG 18/SCSE/ITS/14 | ITS in Singapore | ||
| TPTWG 18/SCSE/ITS/15 | Australia - ITS | ||
| TPTWG 18/SCSE/ITS/16 | ITS in China | ||
| ROAD SAFETY EXPERTS GROUP | |||
| TPTWG 18/SCSE/RS/1 | Agenda | ||
| TPTWG 18/SCSE/RS/2 | Draft Report of Road Safety Issues in the APEC region | ||
| TRANSPORTATION SECURITY EXPERTS GROUP | |||
| TPTWG 18/SCSE/TS/1 | Agenda | ||
| TPTWG 18/SCSE/TS/2 | Draft Terms of Reference | ||
| TPTWG 18/SCSE/TS/3 | Potential Modal/Intermodal Discussion Points | ||
| TPTWG 18/SCSE/TS/4 | Report of the Regional Conference on Combating Piracy and Armed Robbery Against Ships, held in Tokyo, 27 to 28 April 2000 | ||
| SN & C ADVISORY COMMITTEE | |||
| TPTWG 18/SCSE/SNC/1 | Agenda | ||
| TPTWG 18/SCSE/SNC/2 | Information Paper: Australian GNSS Coordination | ||
| TPTWG 18/SCSE/SNC/3 | GNSS Implementation - First Meeting | ||
| ¡@ | |||
| Human Resources Development | |||
| (including Training, Research and Education) | |||
| STEERING COMMITTEE ON HUMAN RESOURCES DEVELOPMENT | |||
| (Including Training, Research and Education) | |||
| TPTWG 18/SCHRD/1 | Agenda | ||
| TPTWG 18/SCHRD/2 | Concept Paper: Identification of Competency Standards for Perishable Goods Handling and Development of Training Programs | ||
| TPTWG 18/SCHRD/3 | Progress Report on Pilot Electronic Commerce Training in Maritime Transport | ||
| TPTWG 18/SCHRD/4 | Proposal to Establish a Bilateral Training Projects Register and Concept for a Possible APEC Aviation Law Training Program Project | ||
| TPTWG 18/SCHRD/5 | Human Capacity Building in APEC | ||
| TPTWG 18/SCHRD/6 | Towards Mutual Recognition of Transport Professional Qualification | ||
| TPTWG 18/SCHRD/7 | Report on Stage One of the Project | ||
| TPTWG 18/SCHRD/8 | Towards Mutual Recognition of Transport Professional Qualifications - Stages Two and Three | ||
| TPTWG 18/SCHRD/9/Rev.1 | Report of Seafarers Training Project | ||
| TPTWG 18/SCHRD/10 | Report of Mutual Recognition of Transport Professional Qualifications Project Group | ||
| TPTWG 18/SCHRD/11 | Reccomendation | ||
| SEAFARERS TRAINING PROJECT | |||
| TPTWG 18/SCHRD/STP/1 | Agenda | ||
| TPTWG 18/SCHRD/STP/2/Rev.2 | Evaluation Report on Seafarers Training Project Phase 2 | ||
| TPTWG 18/SCHRD/STP/3 | Proposal of Seafarers Training Project Phase 3 | ||
| MUTUAL RECOGNITION OF TRANSPORT PROFESSIONAL QUALIFICATIONS | |||
| PROJECT GROUP | |||
| TPTWG 18/SCHRD/MRT/1 | Agenda | ||
| TPTWG 18/SCHRD/MRT/2 | Project Group 'Towards Mutual Recognition of Transport Professional Qualifications' - Report on Stage 3 | ||
| TPTWG 18/SCHRD/MRT/3 | Project Group 'Towards Mutual Recognition of Transport Professional Qualifications' Proposal for Appointment of Stage 4 Consultancy | ||
| TPTWG 18/SCHRD/MRT/4 | Report on Project Towards Mutual Recognition of Transport Professional Qualifications - Report on Survey Outcomes | ||
| TPTWG 18/SCHRD/MRT/5 | Executive Summary - Towards Mutual Recognition of Transport Professional Qualifications | ||
| TPTWG 18/SCHRD/MRT/6 | APEC Presentation | ||
This page was last updated on 6 Nov., 2000
| . |